Awoṣe | Àwọ̀n Àpótí (KG) | Ibi ti ina elekitiriki ti nwa | Mọto | AMPS @ fifuye iṣẹ | O pọju.Fifuye | O pọju.Fa | Iyara ila | Iwọn okun (mm) | Ìwọ̀n Ẹ̀wọ̀n (mm) |
ALS411/411H | 12/12.6 | 12v/24v | 400w | 30A/20A | 125kg | 420kg | 30m/iṣẹju | 14/16 | 6/7 |
ALS511/511H | 12.3/13 | 12v/24v | 600w | 60A/40A | 186kg | 560kg | 25m/min | 14/16 | 6/7 |
ALS611/611H | 19/21 | 12v/24v | 800w | 100A/50A | 250kg | 700kg | 20m/iṣẹju | 18/20 | 8/10 |
ALS711/711H | 24/25.5 | 12v/24v | 1200w | 120A/75A | 400kg | 1200kg | 20m/iṣẹju | 18/20 | 8/10 |
ALS811/811H | 29/31.5 | 12v/24v | 1600w | 165A/90A | 660kg | 1600kg | 20m/iṣẹju | 18/20/26 | 8/10/12 |
ALS1011/1011H | 30.5/33 | 12v/24v | 2000w | 165A/90A | 660kg | 1900kg | 20m/iṣẹju | 20/26/28 | 10/12/13 |
A lo iṣakojọpọ inu ti apo o ti nkuta ti o nipọn ati iṣakojọpọ ita ti paali ti o nipọn.Nọmba nla ti awọn ibere ni gbigbe nipasẹ awọn pallets.A wa nitosi
ibudo Qingdao, eyiti o ṣafipamọ ọpọlọpọ awọn idiyele eekaderi ati akoko gbigbe.